Usage Statistics for hydrangeaonline.nl

Summary Period: February 2015
Generated 01-Mar-2015 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 60560
Total Files 54693
Total Pages 46938
Total Visits 12162
Total KBytes 1615672
Total Unique Sites 4116
Total Unique URLs 127
Total Unique Referrers 1477
Total Unique User Agents 776
. Avg Max
Hits per Hour 90 805
Hits per Day 2162 3914
Files per Day 1953 3705
Pages per Day 1676 3472
Visits per Day 434 648
KBytes per Day 57703 96261
Hits by Response Code
Undefined response code 12
Code 200 - OK 54693
Code 206 - Partial Content 5
Code 304 - Not Modified 47
Code 401 - Unauthorized 19
Code 404 - Not Found 5784

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1602 2.65% 1202 2.20% 1204 2.57% 261 2.15% 175 4.25% 40449 2.50%
2 2002 3.31% 1808 3.31% 1530 3.26% 340 2.80% 197 4.79% 50525 3.13%
3 2279 3.76% 2081 3.80% 1740 3.71% 378 3.11% 220 5.34% 63185 3.91%
4 2668 4.41% 2405 4.40% 2083 4.44% 401 3.30% 243 5.90% 59432 3.68%
5 2096 3.46% 1729 3.16% 1622 3.46% 453 3.72% 245 5.95% 66615 4.12%
6 1669 2.76% 1480 2.71% 1138 2.42% 353 2.90% 200 4.86% 45110 2.79%
7 1661 2.74% 1500 2.74% 1201 2.56% 339 2.79% 195 4.74% 50202 3.11%
8 2285 3.77% 2093 3.83% 1730 3.69% 393 3.23% 220 5.34% 65911 4.08%
9 2678 4.42% 2522 4.61% 2312 4.93% 365 3.00% 224 5.44% 65916 4.08%
10 2298 3.79% 2110 3.86% 1867 3.98% 405 3.33% 249 6.05% 60948 3.77%
11 1943 3.21% 1761 3.22% 1516 3.23% 532 4.37% 295 7.17% 51144 3.17%
12 1375 2.27% 1186 2.17% 963 2.05% 536 4.41% 270 6.56% 48510 3.00%
13 1430 2.36% 1267 2.32% 973 2.07% 445 3.66% 259 6.29% 33793 2.09%
14 1349 2.23% 1162 2.12% 870 1.85% 323 2.66% 229 5.56% 31941 1.98%
15 1258 2.08% 1121 2.05% 888 1.89% 340 2.80% 206 5.00% 29657 1.84%
16 1562 2.58% 1412 2.58% 1233 2.63% 571 4.69% 263 6.39% 52726 3.26%
17 1424 2.35% 1224 2.24% 947 2.02% 528 4.34% 308 7.48% 45629 2.82%
18 1975 3.26% 1790 3.27% 1515 3.23% 579 4.76% 321 7.80% 45569 2.82%
19 2009 3.32% 1827 3.34% 1583 3.37% 575 4.73% 284 6.90% 46477 2.88%
20 3569 5.89% 3262 5.96% 2710 5.77% 648 5.33% 347 8.43% 74859 4.63%
21 3647 6.02% 3407 6.23% 2925 6.23% 464 3.82% 260 6.32% 74521 4.61%
22 2469 4.08% 2235 4.09% 1907 4.06% 457 3.76% 274 6.66% 67308 4.17%
23 2537 4.19% 2311 4.23% 2051 4.37% 533 4.38% 258 6.27% 87443 5.41%
24 2983 4.93% 2800 5.12% 2494 5.31% 488 4.01% 272 6.61% 76181 4.72%
25 3914 6.46% 3705 6.77% 3472 7.40% 449 3.69% 280 6.80% 96261 5.96%
26 2005 3.31% 1805 3.30% 1523 3.24% 401 3.30% 302 7.34% 64102 3.97%
27 2282 3.77% 2085 3.81% 1782 3.80% 362 2.98% 228 5.54% 70655 4.37%
28 1591 2.63% 1403 2.57% 1159 2.47% 304 2.50% 200 4.86% 50605 3.13%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2252 3.72% 71 2004 3.66% 68 1914 4.08% 2359 66060 4.09%
1 63 1779 2.94% 56 1575 2.88% 54 1524 3.25% 2191 61345 3.80%
2 59 1670 2.76% 52 1482 2.71% 50 1422 3.03% 2170 60755 3.76%
3 69 1940 3.20% 63 1768 3.23% 62 1745 3.72% 2249 62968 3.90%
4 101 2844 4.70% 94 2642 4.83% 93 2607 5.55% 2461 68897 4.26%
5 54 1536 2.54% 49 1386 2.53% 47 1341 2.86% 1945 54466 3.37%
6 60 1704 2.81% 52 1483 2.71% 51 1454 3.10% 2139 59898 3.71%
7 58 1645 2.72% 53 1489 2.72% 51 1442 3.07% 1949 54573 3.38%
8 79 2235 3.69% 71 1988 3.63% 65 1830 3.90% 2227 62367 3.86%
9 91 2556 4.22% 82 2298 4.20% 70 1974 4.21% 2074 58083 3.59%
10 99 2783 4.60% 90 2529 4.62% 77 2172 4.63% 2424 67869 4.20%
11 115 3247 5.36% 105 2958 5.41% 87 2454 5.23% 2944 82421 5.10%
12 111 3129 5.17% 101 2835 5.18% 86 2421 5.16% 2640 73910 4.57%
13 94 2634 4.35% 84 2358 4.31% 68 1929 4.11% 2604 72912 4.51%
14 97 2732 4.51% 87 2452 4.48% 73 2052 4.37% 2622 73417 4.54%
15 105 2963 4.89% 94 2647 4.84% 72 2030 4.32% 2518 70516 4.36%
16 95 2677 4.42% 85 2404 4.40% 67 1897 4.04% 2417 67679 4.19%
17 118 3314 5.47% 108 3045 5.57% 93 2617 5.58% 2806 78565 4.86%
18 101 2839 4.69% 93 2628 4.81% 79 2219 4.73% 2492 69763 4.32%
19 93 2625 4.33% 84 2357 4.31% 66 1850 3.94% 2502 70058 4.34%
20 96 2708 4.47% 88 2469 4.51% 69 1950 4.15% 2516 70459 4.36%
21 105 2941 4.86% 93 2609 4.77% 66 1853 3.95% 2667 74681 4.62%
22 92 2594 4.28% 82 2304 4.21% 63 1771 3.77% 2312 64725 4.01%
23 114 3213 5.31% 106 2983 5.45% 88 2470 5.26% 2474 69284 4.29%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 19518 32.23% 141794 8.78% /
2 6420 10.60% 250168 15.48% /stats/usage_201502.html
3 4169 6.88% 204314 12.65% /stats/usage_201407.html
4 3930 6.49% 193471 11.97% /stats/usage_201409.html
5 3537 5.84% 61568 3.81% /plaatjes-tonen.php
6 3195 5.28% 368791 22.83% /stats/usage_201408.html
7 3012 4.97% 30755 1.90% /stats/
8 2379 3.93% 95040 5.88% /stats/usage_201402.html
9 1700 2.81% 921 0.06% /css/layout.css
10 1587 2.62% 914 0.06% /pictures/onder.gif
11 1528 2.52% 66030 4.09% /pictures/kop.gif
12 1327 2.19% 50160 3.10% /stats/usage_201412.html
13 1157 1.91% 57104 3.53% /stats/usage_201310.html
14 824 1.36% 66010 4.09% /stats/usage_201501.html
15 50 0.08% 511 0.03% http://hydrangeaonline.nl/stats/
16 28 0.05% 2250 0.14% http://hydrangeaonline.nl/stats/usage_201502.html
17 20 0.03% 2078 0.13% /stats/usage_201303.html
18 19 0.03% 1665 0.10% /stats/usage_200712.html
19 16 0.03% 1418 0.09% /stats/usage_201405.html
20 16 0.03% 1308 0.08% /stats/usage_201406.html
21 15 0.02% 1412 0.09% /stats/usage_201410.html
22 14 0.02% 110 0.01% /test/wp-admin/
23 13 0.02% 1276 0.08% /stats/usage_201307.html
24 12 0.02% 118 0.01% /stats/usage_200701.html
25 12 0.02% 1343 0.08% /stats/usage_200908.html
26 11 0.02% 1254 0.08% /stats/usage_201001.html
27 11 0.02% 1142 0.07% /stats/usage_201304.html
28 11 0.02% 928 0.06% http://www.hydrangeaonline.nl/stats/usage_201502.html
29 10 0.02% 1274 0.08% /stats/usage_200906.html
30 10 0.02% 1246 0.08% /stats/usage_200907.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 3195 5.28% 368791 22.83% /stats/usage_201408.html
2 6420 10.60% 250168 15.48% /stats/usage_201502.html
3 4169 6.88% 204314 12.65% /stats/usage_201407.html
4 3930 6.49% 193471 11.97% /stats/usage_201409.html
5 19518 32.23% 141794 8.78% /
6 2379 3.93% 95040 5.88% /stats/usage_201402.html
7 1528 2.52% 66030 4.09% /pictures/kop.gif
8 824 1.36% 66010 4.09% /stats/usage_201501.html
9 3537 5.84% 61568 3.81% /plaatjes-tonen.php
10 1157 1.91% 57104 3.53% /stats/usage_201310.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 19518 32.23% 7080 58.83% /
2 4169 6.88% 1120 9.31% /stats/usage_201407.html
3 3012 4.97% 947 7.87% /stats/
4 3930 6.49% 893 7.42% /stats/usage_201409.html
5 6420 10.60% 788 6.55% /stats/usage_201502.html
6 824 1.36% 289 2.40% /stats/usage_201501.html
7 1157 1.91% 262 2.18% /stats/usage_201310.html
8 2379 3.93% 194 1.61% /stats/usage_201402.html
9 1327 2.19% 137 1.14% /stats/usage_201412.html
10 50 0.08% 49 0.41% http://hydrangeaonline.nl/stats/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 19518 32.23% 7116 59.28% /
2 4169 6.88% 1136 9.46% /stats/usage_201407.html
3 3930 6.49% 914 7.61% /stats/usage_201409.html
4 3012 4.97% 907 7.56% /stats/
5 6420 10.60% 801 6.67% /stats/usage_201502.html
6 1157 1.91% 262 2.18% /stats/usage_201310.html
7 824 1.36% 235 1.96% /stats/usage_201501.html
8 2379 3.93% 193 1.61% /stats/usage_201402.html
9 1327 2.19% 137 1.14% /stats/usage_201412.html
10 50 0.08% 49 0.41% http://hydrangeaonline.nl/stats/

Top 30 of 4116 Total Sites
# Hits Files KBytes Visits Hostname
1 3182 5.25% 3182 5.82% 367397 22.74% 18 0.15% 195.154.215.76
2 2920 4.82% 2920 5.34% 114766 7.10% 3 0.02% 37.57.231.241
3 2203 3.64% 2203 4.03% 19286 1.19% 5 0.04% 91.216.46.192
4 1968 3.25% 1968 3.60% 78413 4.85% 91 0.75% 46.118.152.94
5 1588 2.62% 1588 2.90% 61690 3.82% 12 0.10% 162.243.173.22
6 1388 2.29% 1388 2.54% 53903 3.34% 2 0.02% 192.241.137.31
7 1224 2.02% 1224 2.24% 12520 0.77% 84 0.69% 195.20.196.159
8 848 1.40% 848 1.55% 33229 2.06% 3 0.02% 198.199.86.220
9 816 1.35% 802 1.47% 3280 0.20% 1 0.01% 136.243.36.97
10 816 1.35% 816 1.49% 32137 1.99% 5 0.04% 198.199.78.36
11 814 1.34% 802 1.47% 11823 0.73% 2 0.02% 94.23.27.166
12 809 1.34% 0 0.00% 428 0.03% 0 0.00% 178.33.28.192
13 633 1.05% 585 1.07% 382 0.02% 4 0.03% 78.62.150.5
14 465 0.77% 460 0.84% 43905 2.72% 193 1.59% 88.150.136.178
15 459 0.76% 450 0.82% 6548 0.41% 9 0.07% 82.94.254.55
16 456 0.75% 441 0.81% 6682 0.41% 152 1.25% 188.123.248.103
17 455 0.75% 445 0.81% 6500 0.40% 9 0.07% 82.94.254.54
18 449 0.74% 449 0.82% 16865 1.04% 14 0.12% 95.211.195.87
19 428 0.71% 428 0.78% 18113 1.12% 15 0.12% 81.162.121.246
20 417 0.69% 417 0.76% 6409 0.40% 1 0.01% 174.137.144.68
21 409 0.68% 335 0.61% 1209 0.07% 47 0.39% 93.180.64.200
22 408 0.67% 403 0.74% 1653 0.10% 9 0.07% 82.80.249.174
23 406 0.67% 401 0.73% 5898 0.37% 1 0.01% 91.109.19.34
24 405 0.67% 401 0.73% 1646 0.10% 1 0.01% 162.243.83.242
25 400 0.66% 400 0.73% 15581 0.96% 100 0.82% 176.8.90.30
26 398 0.66% 394 0.72% 1610 0.10% 1 0.01% 162.243.64.43
27 394 0.65% 394 0.72% 15452 0.96% 12 0.10% 95.211.195.84
28 349 0.58% 116 0.21% 436 0.03% 62 0.51% 85.114.139.54
29 326 0.54% 326 0.60% 197 0.01% 2 0.02% 95.211.191.80
30 324 0.54% 324 0.59% 4238 0.26% 36 0.30% 78.106.146.85

Top 10 of 4116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3182 5.25% 3182 5.82% 367397 22.74% 18 0.15% 195.154.215.76
2 2920 4.82% 2920 5.34% 114766 7.10% 3 0.02% 37.57.231.241
3 1968 3.25% 1968 3.60% 78413 4.85% 91 0.75% 46.118.152.94
4 1588 2.62% 1588 2.90% 61690 3.82% 12 0.10% 162.243.173.22
5 1388 2.29% 1388 2.54% 53903 3.34% 2 0.02% 192.241.137.31
6 465 0.77% 460 0.84% 43905 2.72% 193 1.59% 88.150.136.178
7 848 1.40% 848 1.55% 33229 2.06% 3 0.02% 198.199.86.220
8 816 1.35% 816 1.49% 32137 1.99% 5 0.04% 198.199.78.36
9 245 0.40% 245 0.45% 27582 1.71% 8 0.07% 178.150.227.92
10 2203 3.64% 2203 4.03% 19286 1.19% 5 0.04% 91.216.46.192

Top 30 of 1477 Total Referrers
# Hits Referrer
1 15227 25.14% - (Direct Request)
2 11304 18.67% http://www.hydrangeaonline.nl/index.php
3 1758 2.90% http://floventinhaler.blogspot.com/
4 1560 2.58% http://www.in.gov/sos/elections/3054.htm
5 1340 2.21% https://www.google.com/
6 1301 2.15% http://seogf.biz
7 1176 1.94% http://eeinkaufen365.de
8 1004 1.66% http://onlinebooksclub.com
9 999 1.65% http://wabneajodent.ddns.net
10 932 1.54% http://www.hydrangeaonline.nl/phpmyadmin/scripts/setup.phpwww.hydrangeaonline.nl\r
11 784 1.29% http://mormarkets.com/center.php
12 732 1.21% http://mormarkets.com/
13 732 1.21% http://mormarkets.com/smile.php
14 712 1.18% http://mormarkets.com/dent.php
15 667 1.10% http://www.hydrangeaonline.nl/
16 645 1.07% http://hydrangeaonline.nl/
17 538 0.89% http://advairinhaler.blogspot.com/
18 529 0.87% https://www.google.nl/
19 528 0.87% http://www.oaklandweb.com/organizations/health.htm
20 520 0.86% http://hydrangeaonline.nl/index.php
21 417 0.69% http://www.coed-cams.com/
22 349 0.58% http://beste.zblogs.de
23 327 0.54% http://super-pharmacy.tk
24 312 0.52% http://anabolika-kaufen.zblogs.de
25 308 0.51% http://4paydayloan.com/ME/
26 299 0.49% http://www.google.nl/url
27 280 0.46% http://msk-stabilizator.ru/cat.php
28 268 0.44% http://stroykavip.com/
29 242 0.40% http://medded.ru/
30 210 0.35% http://buycialis-ca.com

Top 20 of 138 Total Search Strings
# Hits Search String
1 10 3.82% lovepills.snack.ws
2 5 1.91% aptekabase.snack.ws
3 5 1.91% apteki911.snack.ws
4 5 1.91% drugshop.snack.ws
5 5 1.91% http://bestapteka.snack.ws
6 5 1.91% http://doctorgo.snack.ws
7 5 1.91% http://drugstorecity.snack.ws
8 5 1.91% http://fefunon.snack.ws
9 5 1.91% http://foruzos.snack.ws
10 5 1.91% http://kazutir.snack.ws
11 5 1.91% http://medical911.snack.ws
12 5 1.91% http://mirradrugstore.snack.ws
13 5 1.91% http://mugsilacity.snack.ws
14 5 1.91% http://newpharmacy.snack.ws
15 5 1.91% http://sukuzel.snack.ws
16 5 1.91% http://viapharma.snack.ws
17 5 1.91% http://zazuzor.snack.ws
18 5 1.91% lovepillsbase.snack.ws
19 5 1.91% lufutor.snack.ws
20 5 1.91% medical911.snack.ws

Top 15 of 776 Total User Agents
# Hits User Agent
1 6632 10.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5094 8.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4079 6.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2400 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2280 3.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 2212 3.65% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
7 1717 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) G
8 1589 2.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1432 2.36% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
10 1069 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1054 1.74% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 915 1.51% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
13 886 1.46% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
14 816 1.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 814 1.34% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semr

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60560 100.00% 54698 100.01% 1615672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01