Usage Statistics for hydrangeaonline.nl

Summary Period: May 2012
Generated 01-Jun-2012 00:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 40922
Total Files 33407
Total Pages 17214
Total Visits 7238
Total KBytes 556663
Total Unique Sites 3910
Total Unique URLs 127
Total Unique Referrers 143
Total Unique User Agents 575
. Avg Max
Hits per Hour 55 388
Hits per Day 1320 2074
Files per Day 1077 1761
Pages per Day 555 1157
Visits per Day 233 453
KBytes per Day 17957 36778
Hits by Response Code
Code 200 - OK 33407
Code 206 - Partial Content 2
Code 302 - Found 3
Code 304 - Not Modified 726
Code 401 - Unauthorized 5
Code 404 - Not Found 6779

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 1077 2.63% 868 2.60% 421 2.45% 229 3.16% 150 3.84% 13231 2.38%
2 2072 5.06% 1759 5.27% 865 5.02% 291 4.02% 235 6.01% 36778 6.61%
3 1277 3.12% 1057 3.16% 512 2.97% 248 3.43% 154 3.94% 15854 2.85%
4 1305 3.19% 1081 3.24% 544 3.16% 255 3.52% 186 4.76% 17306 3.11%
5 2074 5.07% 1761 5.27% 1157 6.72% 453 6.26% 390 9.97% 25378 4.56%
6 1230 3.01% 1020 3.05% 425 2.47% 261 3.61% 188 4.81% 16888 3.03%
7 1343 3.28% 1143 3.42% 586 3.40% 248 3.43% 160 4.09% 18428 3.31%
8 1289 3.15% 1055 3.16% 526 3.06% 241 3.33% 168 4.30% 16772 3.01%
9 1108 2.71% 903 2.70% 349 2.03% 218 3.01% 144 3.68% 14523 2.61%
10 1346 3.29% 1110 3.32% 557 3.24% 240 3.32% 171 4.37% 16152 2.90%
11 1231 3.01% 760 2.27% 333 1.93% 214 2.96% 157 4.02% 16883 3.03%
12 1205 2.94% 1029 3.08% 526 3.06% 219 3.03% 167 4.27% 15836 2.84%
13 1178 2.88% 933 2.79% 444 2.58% 215 2.97% 157 4.02% 15290 2.75%
14 1517 3.71% 1301 3.89% 663 3.85% 230 3.18% 165 4.22% 25346 4.55%
15 1356 3.31% 1152 3.45% 594 3.45% 213 2.94% 156 3.99% 20264 3.64%
16 1399 3.42% 1116 3.34% 583 3.39% 222 3.07% 148 3.79% 20784 3.73%
17 1171 2.86% 929 2.78% 530 3.08% 202 2.79% 140 3.58% 13952 2.51%
18 1018 2.49% 849 2.54% 403 2.34% 212 2.93% 160 4.09% 14440 2.59%
19 1187 2.90% 947 2.83% 518 3.01% 196 2.71% 135 3.45% 14068 2.53%
20 1206 2.95% 983 2.94% 477 2.77% 211 2.92% 166 4.25% 16802 3.02%
21 1124 2.75% 938 2.81% 461 2.68% 219 3.03% 152 3.89% 16903 3.04%
22 1454 3.55% 1109 3.32% 564 3.28% 187 2.58% 141 3.61% 17101 3.07%
23 1771 4.33% 1392 4.17% 775 4.50% 235 3.25% 164 4.19% 22519 4.05%
24 1296 3.17% 1137 3.40% 707 4.11% 230 3.18% 161 4.12% 18058 3.24%
25 1042 2.55% 843 2.52% 509 2.96% 187 2.58% 129 3.30% 13455 2.42%
26 906 2.21% 762 2.28% 398 2.31% 183 2.53% 112 2.86% 16580 2.98%
27 1062 2.60% 863 2.58% 393 2.28% 213 2.94% 164 4.19% 13163 2.36%
28 1113 2.72% 899 2.69% 470 2.73% 229 3.16% 150 3.84% 13546 2.43%
29 1648 4.03% 1339 4.01% 720 4.18% 267 3.69% 183 4.68% 21720 3.90%
30 1474 3.60% 1190 3.56% 640 3.72% 223 3.08% 184 4.71% 19210 3.45%
31 1443 3.53% 1179 3.53% 564 3.28% 253 3.50% 208 5.32% 19433 3.49%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 634 1.55% 16 522 1.56% 12 380 2.21% 281 8721 1.57%
1 15 465 1.14% 12 384 1.15% 9 304 1.77% 199 6172 1.11%
2 12 378 0.92% 9 301 0.90% 9 280 1.63% 144 4456 0.80%
3 11 356 0.87% 9 287 0.86% 7 233 1.35% 131 4057 0.73%
4 11 362 0.88% 9 287 0.86% 7 227 1.32% 168 5222 0.94%
5 27 843 2.06% 21 652 1.95% 15 480 2.79% 335 10372 1.86%
6 36 1143 2.79% 30 950 2.84% 16 521 3.03% 489 15157 2.72%
7 52 1641 4.01% 42 1331 3.98% 19 616 3.58% 668 20704 3.72%
8 68 2120 5.18% 54 1704 5.10% 25 779 4.53% 892 27659 4.97%
9 67 2093 5.11% 54 1702 5.09% 28 882 5.12% 966 29960 5.38%
10 70 2177 5.32% 57 1797 5.38% 26 832 4.83% 891 27608 4.96%
11 74 2295 5.61% 58 1814 5.43% 28 876 5.09% 1051 32568 5.85%
12 79 2470 6.04% 67 2103 6.30% 34 1061 6.16% 1126 34906 6.27%
13 92 2873 7.02% 74 2311 6.92% 36 1136 6.60% 1452 44998 8.08%
14 81 2533 6.19% 63 1965 5.88% 30 948 5.51% 1130 35019 6.29%
15 66 2059 5.03% 55 1730 5.18% 26 819 4.76% 928 28771 5.17%
16 64 1991 4.87% 53 1654 4.95% 26 832 4.83% 958 29703 5.34%
17 75 2333 5.70% 61 1904 5.70% 27 848 4.93% 962 29829 5.36%
18 89 2774 6.78% 72 2240 6.71% 35 1113 6.47% 1215 37653 6.76%
19 98 3060 7.48% 80 2491 7.46% 39 1230 7.15% 1239 38415 6.90%
20 80 2488 6.08% 64 2013 6.03% 32 998 5.80% 1037 32148 5.78%
21 54 1703 4.16% 46 1446 4.33% 22 696 4.04% 788 24427 4.39%
22 47 1463 3.58% 41 1284 3.84% 24 766 4.45% 675 20927 3.76%
23 21 668 1.63% 17 535 1.60% 11 357 2.07% 233 7212 1.30%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 17059 41.69% 239177 42.97% /
2 5824 14.23% 161834 29.07% /plaatjes-tonen.php
3 4179 10.21% 1902 0.34% /css/layout.css
4 3449 8.43% 1042 0.19% /pictures/onder.gif
5 3448 8.43% 143346 25.75% /pictures/kop.gif
6 23 0.06% 3219 0.58% /phpMyAdmin/scripts/setup.php
7 23 0.06% 3219 0.58% /phpmyadmin/scripts/setup.php
8 6 0.01% 46 0.01% /test/
9 2 0.00% 0 0.00% /stats/daily_usage_201006.png
10 2 0.00% 0 0.00% /stats/daily_usage_201107.png
11 2 0.00% 0 0.00% /stats/hourly_usage_201005.png
12 2 0.00% 0 0.00% /stats/hourly_usage_201006.png
13 2 0.00% 6 0.00% /stats/usage.png
14 1 0.00% 207 0.04% /phpMyAdmin/Documentation.html
15 1 0.00% 508 0.09% /phpMyAdmin/changelog.php
16 1 0.00% 18 0.00% /phpMyAdmin/license.php
17 1 0.00% 3 0.00% /phpMyAdmin/readme.php
18 1 0.00% 8 0.00% /phpMyAdmin/translators.html
19 1 0.00% 207 0.04% /phpmyadmin/Documentation.html
20 1 0.00% 508 0.09% /phpmyadmin/changelog.php
21 1 0.00% 18 0.00% /phpmyadmin/license.php
22 1 0.00% 3 0.00% /phpmyadmin/readme.php
23 1 0.00% 8 0.00% /phpmyadmin/translators.html
24 1 0.00% 10 0.00% /stats/
25 1 0.00% 0 0.00% /stats/ctry_usage_200612.png
26 1 0.00% 0 0.00% /stats/ctry_usage_200701.png
27 1 0.00% 0 0.00% /stats/ctry_usage_200706.png
28 1 0.00% 0 0.00% /stats/ctry_usage_200708.png
29 1 0.00% 0 0.00% /stats/ctry_usage_200711.png
30 1 0.00% 0 0.00% /stats/ctry_usage_200712.png

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 17059 41.69% 239177 42.97% /
2 5824 14.23% 161834 29.07% /plaatjes-tonen.php
3 3448 8.43% 143346 25.75% /pictures/kop.gif
4 23 0.06% 3219 0.58% /phpMyAdmin/scripts/setup.php
5 23 0.06% 3219 0.58% /phpmyadmin/scripts/setup.php
6 4179 10.21% 1902 0.34% /css/layout.css
7 3449 8.43% 1042 0.19% /pictures/onder.gif
8 1 0.00% 508 0.09% /phpMyAdmin/changelog.php
9 1 0.00% 508 0.09% /phpmyadmin/changelog.php
10 1 0.00% 207 0.04% /phpMyAdmin/Documentation.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 17059 41.69% 7212 99.81% /
2 6 0.01% 3 0.04% /test/
3 1 0.00% 1 0.01% /phpmyadmin/Documentation.html
4 1 0.00% 1 0.01% /stats/usage_200708.html
5 1 0.00% 1 0.01% /stats/usage_200809.html
6 1 0.00% 1 0.01% /stats/usage_200811.html
7 1 0.00% 1 0.01% /stats/usage_201001.html
8 1 0.00% 1 0.01% /stats/usage_201004.html
9 1 0.00% 1 0.01% /stats/usage_201009.html
10 1 0.00% 1 0.01% /stats/usage_201102.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 17059 41.69% 7168 99.79% /
2 6 0.01% 5 0.07% /test/
3 1 0.00% 1 0.01% /phpMyAdmin/Documentation.html
4 1 0.00% 1 0.01% /phpmyadmin/translators.html
5 1 0.00% 1 0.01% /stats/
6 1 0.00% 1 0.01% /stats/usage_200809.html
7 1 0.00% 1 0.01% /stats/usage_200811.html
8 1 0.00% 1 0.01% /stats/usage_201001.html
9 1 0.00% 1 0.01% /stats/usage_201009.html
10 1 0.00% 1 0.01% /stats/usage_201201.html

Top 30 of 3910 Total Sites
# Hits Files KBytes Visits Hostname
1 1238 3.03% 1187 3.55% 15708 2.82% 207 2.86% crawl-66-249-66-92.googlebot.com
2 645 1.58% 540 1.62% 11420 2.05% 76 1.05% static.kpn.net
3 449 1.10% 282 0.84% 4087 0.73% 163 2.25% 208.115.113.84
4 444 1.08% 430 1.29% 5747 1.03% 136 1.88% crawl-66-249-72-5.googlebot.com
5 398 0.97% 249 0.75% 3796 0.68% 139 1.92% 208-115-111-68-reverse.wowrack.com
6 376 0.92% 368 1.10% 5069 0.91% 59 0.82% crawl-66-249-72-52.googlebot.com
7 350 0.86% 334 1.00% 4073 0.73% 68 0.94% crawl-66-249-66-20.googlebot.com
8 343 0.84% 44 0.13% 6414 1.15% 3 0.04% 94-21-6-164.pool.digikabel.hu
9 338 0.83% 191 0.57% 2661 0.48% 5 0.07% 145.116.4.woonstichting.de.key.invalid
10 301 0.74% 300 0.90% 3979 0.71% 1 0.01% 176-9-51-137.crawler.sistrix.net
11 270 0.66% 231 0.69% 3155 0.57% 171 2.36% msnbot-207-46-204-180.search.msn.com
12 264 0.65% 168 0.50% 5686 1.02% 1 0.01% 178-118-12-250.access.telenet.be
13 247 0.60% 219 0.66% 3051 0.55% 152 2.10% spider-77-88-31-248.yandex.com
14 245 0.60% 212 0.63% 3286 0.59% 179 2.47% msnbot-207-46-192-50.search.msn.com
15 239 0.58% 232 0.69% 3209 0.58% 45 0.62% crawl-66-249-66-148.googlebot.com
16 233 0.57% 180 0.54% 3104 0.56% 62 0.86% crawl-66-249-66-201.googlebot.com
17 214 0.52% 125 0.37% 1927 0.35% 3 0.04% 192-242.ftth.onsbrabantnet.nl
18 212 0.52% 186 0.56% 2814 0.51% 157 2.17% msnbot-65-52-108-26.search.msn.com
19 212 0.52% 210 0.63% 3764 0.68% 17 0.23% prgdc011.dhl.com
20 202 0.49% 114 0.34% 2114 0.38% 5 0.07% 78-20-57-235.access.telenet.be
21 190 0.46% 170 0.51% 2376 0.43% 147 2.03% msnbot-157-55-18-23.search.msn.com
22 189 0.46% 163 0.49% 2220 0.40% 138 1.91% msnbot-65-52-108-198.search.msn.com
23 178 0.43% 178 0.53% 6771 1.22% 1 0.01% 85-119-104-67.sdb.prolocation.net
24 178 0.43% 173 0.52% 2520 0.45% 5 0.07% spider5.wise-guys.nl
25 164 0.40% 110 0.33% 1160 0.21% 2 0.03% a83-163-142-133.adsl.xs4all.nl
26 156 0.38% 99 0.30% 2592 0.47% 5 0.07% ip5650296d.direct-adsl.nl
27 150 0.37% 125 0.37% 2670 0.48% 1 0.01% 38.111.147.84
28 147 0.36% 66 0.20% 1187 0.21% 1 0.01% 524ac237.cm-4-3d.dynamic.ziggo.nl
29 147 0.36% 122 0.37% 1936 0.35% 113 1.56% msnbot-207-46-13-98.search.msn.com
30 142 0.35% 133 0.40% 1785 0.32% 63 0.87% crawl-66-249-71-186.googlebot.com

Top 10 of 3910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1238 3.03% 1187 3.55% 15708 2.82% 207 2.86% crawl-66-249-66-92.googlebot.com
2 645 1.58% 540 1.62% 11420 2.05% 76 1.05% static.kpn.net
3 178 0.43% 178 0.53% 6771 1.22% 1 0.01% 85-119-104-67.sdb.prolocation.net
4 343 0.84% 44 0.13% 6414 1.15% 3 0.04% 94-21-6-164.pool.digikabel.hu
5 444 1.08% 430 1.29% 5747 1.03% 136 1.88% crawl-66-249-72-5.googlebot.com
6 264 0.65% 168 0.50% 5686 1.02% 1 0.01% 178-118-12-250.access.telenet.be
7 376 0.92% 368 1.10% 5069 0.91% 59 0.82% crawl-66-249-72-52.googlebot.com
8 82 0.20% 81 0.24% 4658 0.84% 1 0.01% 82-169-12-25.ip.telfort.nl
9 90 0.22% 88 0.26% 4331 0.78% 1 0.01% ip51cd80e7.speed.planet.nl
10 449 1.10% 282 0.84% 4087 0.73% 163 2.25% 208.115.113.84

Top 30 of 143 Total Referrers
# Hits Referrer
1 19912 48.66% http://www.hydrangeaonline.nl/index.php
2 16150 39.47% - (Direct Request)
3 2017 4.93% http://www.google.nl/url
4 876 2.14% http://www.hydrangeaonline.nl/
5 864 2.11% http://www.google.be/url
6 350 0.86% http://www.google.nl/search
7 79 0.19% http://www.google.com/url
8 47 0.11% http://www.google.be/search
9 43 0.11% http://www.google.com
10 40 0.10% http://startgoogle.startpagina.nl/
11 39 0.10% http://www.bing.com/search
12 28 0.07% http://hydrangeaonline.nl/
13 24 0.06% http://be.bing.com/search
14 21 0.05% http://www.google.com/search
15 20 0.05% http://startgoogle.startpagina.nl/index.php
16 20 0.05% http://www.paraspiri.nl/viewtopic.php
17 14 0.03% http://middeleeuwen.startpagina.nl/
18 14 0.03% http://www.heksenshop.com/links-info
19 13 0.03% http://s.nsdsvc.com/App/DddWrapper.swf
20 12 0.03% http://www.google.co.uk/url
21 11 0.03% http://search.babylon.com/
22 11 0.03% http://www.facebook.com/l.php
23 10 0.02% http://search.conduit.com/Results.aspx
24 10 0.02% http://translate.googleusercontent.com/translate_c
25 10 0.02% http://www.google.nl/m/search
26 9 0.02% http://hydrangeaonline.nl/index.php
27 9 0.02% http://isearch.avg.com/search
28 8 0.02% http://www.hydrangeaonline.nl/phpMyAdmin/scripts/setup.php
29 8 0.02% http://www.hydrangeaonline.nl/phpmyadmin/scripts/setup.php
30 8 0.02% http://www.kpnvandaag.nl/

Top 20 of 59 Total Search Strings
# Hits Search String
1 11 11.70% doos van pandora
2 6 6.38% de doos van pandora
3 5 5.32% akasha
4 5 5.32% bomenhoroscoop
5 4 4.26% http://www.hydrangeaonline.nl/index.phppagina=showpagina
6 4 4.26% pleiaden
7 3 3.19% atlantis spreekbeurt
8 2 2.13% boomhoroscoop
9 2 2.13% hortensia roken
10 2 2.13% keltische recepten
11 2 2.13% pandora doos
12 1 1.06% afscheid nemen is met zachte vingers
13 1 1.06% afscheidnemen is
14 1 1.06% akashakronieken
15 1 1.06% ankh symbool
16 1 1.06% bestaan er elfen
17 1 1.06% betekenis hij opent de doos van pandora
18 1 1.06% bruto nationaal geluk
19 1 1.06% chakra mantras
20 1 1.06% de heilige graal

Top 15 of 575 Total User Agents
# Hits User Agent
1 4337 10.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 3466 8.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1905 4.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 1701 4.16% Mediapartners-Google
5 1637 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1578 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
7 1373 3.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
8 1233 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1180 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
10 987 2.41% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like
11 847 2.07% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 749 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
13 625 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 605 1.48% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
15 591 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G

Usage by Country for May 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18362 44.87% 14923 44.67% 263922 47.41% Netherlands
2 6987 17.07% 5353 16.02% 90613 16.28% Belgium
3 6888 16.83% 6150 18.41% 84824 15.24% US Commercial
4 4103 10.03% 3290 9.85% 49761 8.94% Unresolved/Unknown
5 2775 6.78% 2384 7.14% 42781 7.69% Network
6 358 0.87% 57 0.17% 6578 1.18% Hungary
7 325 0.79% 271 0.81% 3652 0.66% Russian Federation
8 144 0.35% 139 0.42% 1789 0.32% Ukraine
9 116 0.28% 107 0.32% 1965 0.35% Germany
10 102 0.25% 102 0.31% 1233 0.22% United Kingdom
11 93 0.23% 86 0.26% 1097 0.20% Italy
12 92 0.22% 87 0.26% 1101 0.20% Finland
13 89 0.22% 60 0.18% 827 0.15% France
14 62 0.15% 33 0.10% 410 0.07% Australia
15 55 0.13% 47 0.14% 465 0.08% Non-Profit Organization
16 41 0.10% 35 0.10% 541 0.10% Portugal
17 38 0.09% 34 0.10% 1023 0.18% Slovak Republic
18 33 0.08% 20 0.06% 273 0.05% Netherlands Antilles
19 33 0.08% 33 0.10% 906 0.16% China
20 33 0.08% 31 0.09% 432 0.08% Tuvalu
21 29 0.07% 29 0.09% 304 0.05% Brazil
22 25 0.06% 22 0.07% 321 0.06% Old style Arpanet (arpa)
23 19 0.05% 18 0.05% 405 0.07% Luxembourg
24 15 0.04% 14 0.04% 206 0.04% Sweden
25 14 0.03% 12 0.04% 166 0.03% Poland
26 13 0.03% 10 0.03% 150 0.03% Spain
27 11 0.03% 8 0.02% 140 0.03% Thailand
28 8 0.02% 7 0.02% 29 0.01% Belarus
29 7 0.02% 4 0.01% 43 0.01% Czech Republic
30 6 0.01% 6 0.02% 72 0.01% Switzerland


Generated by Webalizer Version 2.01