Usage Statistics for hydrangeaonline.nl

Summary Period: April 2012
Generated 01-May-2012 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 43936
Total Files 37065
Total Pages 17849
Total Visits 6870
Total KBytes 554392
Total Unique Sites 3638
Total Unique URLs 49
Total Unique Referrers 143
Total Unique User Agents 562
. Avg Max
Hits per Hour 61 1634
Hits per Day 1464 2735
Files per Day 1235 2567
Pages per Day 594 1669
Visits per Day 229 276
KBytes per Day 18480 31416
Hits by Response Code
Code 200 - OK 37065
Code 206 - Partial Content 2
Code 302 - Found 2
Code 304 - Not Modified 472
Code 401 - Unauthorized 15
Code 404 - Not Found 6380

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 1630 3.71% 1283 3.46% 696 3.90% 224 3.26% 162 4.45% 26257 4.74%
2 1179 2.68% 933 2.52% 485 2.72% 204 2.97% 138 3.79% 14483 2.61%
3 1718 3.91% 1501 4.05% 1041 5.83% 232 3.38% 149 4.10% 23325 4.21%
4 2406 5.48% 2148 5.80% 1669 9.35% 232 3.38% 159 4.37% 31416 5.67%
5 1327 3.02% 1126 3.04% 580 3.25% 222 3.23% 159 4.37% 20120 3.63%
6 2735 6.22% 2567 6.93% 547 3.06% 198 2.88% 145 3.99% 14961 2.70%
7 1044 2.38% 893 2.41% 459 2.57% 181 2.63% 141 3.88% 16979 3.06%
8 932 2.12% 794 2.14% 383 2.15% 187 2.72% 141 3.88% 12238 2.21%
9 1617 3.68% 1389 3.75% 697 3.90% 242 3.52% 186 5.11% 23657 4.27%
10 1112 2.53% 929 2.51% 442 2.48% 218 3.17% 152 4.18% 15087 2.72%
11 1310 2.98% 1102 2.97% 530 2.97% 219 3.19% 165 4.54% 20645 3.72%
12 1663 3.79% 1432 3.86% 701 3.93% 258 3.76% 192 5.28% 26621 4.80%
13 1853 4.22% 1539 4.15% 679 3.80% 248 3.61% 200 5.50% 24663 4.45%
14 1151 2.62% 980 2.64% 471 2.64% 243 3.54% 147 4.04% 16829 3.04%
15 1570 3.57% 1309 3.53% 666 3.73% 276 4.02% 212 5.83% 19226 3.47%
16 1612 3.67% 1394 3.76% 767 4.30% 249 3.62% 176 4.84% 21764 3.93%
17 1522 3.46% 1284 3.46% 627 3.51% 250 3.64% 183 5.03% 19551 3.53%
18 1192 2.71% 959 2.59% 500 2.80% 221 3.22% 159 4.37% 14581 2.63%
19 1320 3.00% 1112 3.00% 534 2.99% 235 3.42% 175 4.81% 18256 3.29%
20 1369 3.12% 1115 3.01% 542 3.04% 250 3.64% 165 4.54% 17201 3.10%
21 1237 2.82% 1021 2.75% 533 2.99% 227 3.30% 152 4.18% 15907 2.87%
22 1407 3.20% 1003 2.71% 453 2.54% 249 3.62% 172 4.73% 15072 2.72%
23 1385 3.15% 1155 3.12% 518 2.90% 239 3.48% 186 5.11% 17209 3.10%
24 2612 5.95% 2348 6.33% 410 2.30% 228 3.32% 175 4.81% 14114 2.55%
25 1426 3.25% 1150 3.10% 529 2.96% 252 3.67% 187 5.14% 19134 3.45%
26 1068 2.43% 902 2.43% 395 2.21% 239 3.48% 169 4.65% 14263 2.57%
27 1043 2.37% 881 2.38% 406 2.27% 210 3.06% 149 4.10% 15793 2.85%
28 903 2.06% 750 2.02% 381 2.13% 194 2.82% 128 3.52% 11987 2.16%
29 1240 2.82% 1089 2.94% 586 3.28% 229 3.33% 136 3.74% 17599 3.17%
30 1353 3.08% 977 2.64% 622 3.48% 220 3.20% 129 3.55% 15458 2.79%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 427 0.97% 11 337 0.91% 8 257 1.44% 184 5514 0.99%
1 26 780 1.78% 24 720 1.94% 21 641 3.59% 335 10038 1.81%
2 19 577 1.31% 17 518 1.40% 13 402 2.25% 289 8679 1.57%
3 14 449 1.02% 12 372 1.00% 10 325 1.82% 164 4906 0.89%
4 16 488 1.11% 13 411 1.11% 10 305 1.71% 193 5787 1.04%
5 26 809 1.84% 22 684 1.85% 15 468 2.62% 337 10119 1.83%
6 36 1091 2.48% 30 921 2.48% 17 530 2.97% 459 13764 2.48%
7 73 2210 5.03% 65 1959 5.29% 36 1099 6.16% 1156 34694 6.26%
8 64 1936 4.41% 53 1616 4.36% 25 752 4.21% 828 24832 4.48%
9 78 2357 5.36% 64 1922 5.19% 26 794 4.45% 925 27748 5.01%
10 78 2349 5.35% 62 1861 5.02% 31 942 5.28% 946 28378 5.12%
11 88 2653 6.04% 73 2215 5.98% 34 1042 5.84% 1188 35652 6.43%
12 109 3282 7.47% 94 2837 7.65% 28 864 4.84% 1052 31574 5.70%
13 88 2651 6.03% 74 2238 6.04% 26 780 4.37% 1007 30211 5.45%
14 82 2479 5.64% 68 2043 5.51% 33 999 5.60% 1217 36509 6.59%
15 124 3742 8.52% 110 3303 8.91% 25 775 4.34% 983 29496 5.32%
16 86 2587 5.89% 66 2005 5.41% 32 973 5.45% 1219 36575 6.60%
17 82 2465 5.61% 67 2033 5.48% 34 1045 5.85% 1135 34053 6.14%
18 91 2750 6.26% 76 2307 6.22% 37 1138 6.38% 1255 37642 6.79%
19 65 1974 4.49% 54 1647 4.44% 24 725 4.06% 822 24663 4.45%
20 79 2371 5.40% 68 2048 5.53% 37 1129 6.33% 1091 32715 5.90%
21 65 1966 4.47% 57 1734 4.68% 35 1076 6.03% 951 28518 5.14%
22 29 885 2.01% 25 752 2.03% 13 418 2.34% 371 11128 2.01%
23 21 658 1.50% 19 582 1.57% 12 370 2.07% 373 11194 2.02%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 17719 40.33% 245151 44.22% /
2 8854 20.15% 152534 27.51% /plaatjes-tonen.php
3 4050 9.22% 1886 0.34% /css/layout.css
4 3464 7.88% 145716 26.28% /pictures/kop.gif
5 3357 7.64% 1024 0.18% /pictures/onder.gif
6 21 0.05% 160 0.03% /test/
7 16 0.04% 3018 0.54% /phpmyadmin/scripts/setup.php
8 12 0.03% 2346 0.42% /phpMyAdmin/scripts/setup.php
9 3 0.01% 4 0.00% /stats/ctry_usage_201003.png
10 3 0.01% 255 0.05% /stats/usage_201203.html
11 2 0.00% 247 0.04% /stats/usage_200809.html
12 1 0.00% 0 0.00% /link-kiezer-lokaal.php
13 1 0.00% 10 0.00% /stats/
14 1 0.00% 5 0.00% /stats/ctry_usage_200808.png
15 1 0.00% 5 0.00% /stats/ctry_usage_200810.png
16 1 0.00% 0 0.00% /stats/ctry_usage_201001.png
17 1 0.00% 5 0.00% /stats/ctry_usage_201108.png
18 1 0.00% 4 0.00% /stats/ctry_usage_201203.png
19 1 0.00% 0 0.00% /stats/daily_usage_200807.png
20 1 0.00% 4 0.00% /stats/daily_usage_200808.png
21 1 0.00% 4 0.00% /stats/daily_usage_200810.png
22 1 0.00% 4 0.00% /stats/daily_usage_200903.png
23 1 0.00% 0 0.00% /stats/daily_usage_200909.png
24 1 0.00% 4 0.00% /stats/daily_usage_201108.png
25 1 0.00% 4 0.00% /stats/daily_usage_201203.png
26 1 0.00% 2 0.00% /stats/hourly_usage_200808.png
27 1 0.00% 2 0.00% /stats/hourly_usage_200810.png
28 1 0.00% 2 0.00% /stats/hourly_usage_201108.png
29 1 0.00% 2 0.00% /stats/hourly_usage_201203.png
30 1 0.00% 124 0.02% /stats/usage_200612.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 17719 40.33% 245151 44.22% /
2 8854 20.15% 152534 27.51% /plaatjes-tonen.php
3 3464 7.88% 145716 26.28% /pictures/kop.gif
4 16 0.04% 3018 0.54% /phpmyadmin/scripts/setup.php
5 12 0.03% 2346 0.42% /phpMyAdmin/scripts/setup.php
6 4050 9.22% 1886 0.34% /css/layout.css
7 3357 7.64% 1024 0.18% /pictures/onder.gif
8 3 0.01% 255 0.05% /stats/usage_201203.html
9 2 0.00% 247 0.04% /stats/usage_200809.html
10 21 0.05% 160 0.03% /test/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 17719 40.33% 6840 99.61% /
2 21 0.05% 14 0.20% /test/
3 2 0.00% 2 0.03% /stats/usage_200809.html
4 1 0.00% 1 0.01% /stats/
5 1 0.00% 1 0.01% /stats/usage_200702.html
6 1 0.00% 1 0.01% /stats/usage_200710.html
7 1 0.00% 1 0.01% /stats/usage_200803.html
8 1 0.00% 1 0.01% /stats/usage_200807.html
9 1 0.00% 1 0.01% /stats/usage_200808.html
10 1 0.00% 1 0.01% /stats/usage_200810.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 17719 40.33% 6790 99.69% /
2 21 0.05% 9 0.13% /test/
3 2 0.00% 2 0.03% /stats/usage_200809.html
4 1 0.00% 1 0.01% /stats/
5 1 0.00% 1 0.01% /stats/usage_200702.html
6 1 0.00% 1 0.01% /stats/usage_200803.html
7 1 0.00% 1 0.01% /stats/usage_200807.html
8 1 0.00% 1 0.01% /stats/usage_200808.html
9 1 0.00% 1 0.01% /stats/usage_200810.html
10 1 0.00% 1 0.01% /stats/usage_200903.html

Top 30 of 3638 Total Sites
# Hits Files KBytes Visits Hostname
1 1608 3.66% 1605 4.33% 186 0.03% 2 0.03% 94-227-86-15.access.telenet.be
2 1396 3.18% 1394 3.76% 131 0.02% 1 0.01% ip565483f4.adsl-surfen.hetnet.nl
3 1016 2.31% 987 2.66% 13961 2.52% 262 3.81% crawl-66-249-66-104.googlebot.com
4 833 1.90% 830 2.24% 20348 3.67% 42 0.61% ip4da14c46.direct-adsl.nl
5 692 1.58% 477 1.29% 6562 1.18% 153 2.23% 208.115.113.84
6 661 1.50% 639 1.72% 8998 1.62% 283 4.12% crawl-66-249-71-206.googlebot.com
7 645 1.47% 503 1.36% 8252 1.49% 62 0.90% static.kpn.net
8 598 1.36% 402 1.08% 6069 1.09% 147 2.14% 208-115-111-68-reverse.wowrack.com
9 476 1.08% 466 1.26% 6559 1.18% 4 0.06% hosted-by.leaseweb.com
10 469 1.07% 439 1.18% 6596 1.19% 236 3.44% spider-77-88-31-248.yandex.com
11 457 1.04% 271 0.73% 4787 0.86% 9 0.13% dhcp-077-249-073-038.chello.nl
12 403 0.92% 399 1.08% 5717 1.03% 1 0.01% ec2-184-72-193-195.compute-1.amazonaws.com
13 403 0.92% 399 1.08% 5717 1.03% 1 0.01% ec2-23-20-114-226.compute-1.amazonaws.com
14 403 0.92% 399 1.08% 5717 1.03% 1 0.01% ec2-23-20-86-100.compute-1.amazonaws.com
15 287 0.65% 44 0.12% 514 0.09% 1 0.01% d54c1706b.access.telenet.be
16 268 0.61% 262 0.71% 3527 0.64% 69 1.00% crawl-66-249-66-178.googlebot.com
17 262 0.60% 242 0.65% 3674 0.66% 187 2.72% msnbot-207-46-192-50.search.msn.com
18 251 0.57% 248 0.67% 3437 0.62% 53 0.77% crawl-66-249-66-220.googlebot.com
19 247 0.56% 199 0.54% 3019 0.54% 91 1.32% crawl-66-249-66-59.googlebot.com
20 238 0.54% 232 0.63% 3281 0.59% 47 0.68% crawl-66-249-72-2.googlebot.com
21 189 0.43% 166 0.45% 456 0.08% 1 0.01% ip565f7acf.direct-adsl.nl
22 167 0.38% 153 0.41% 2189 0.39% 132 1.92% msnbot-207-46-13-97.search.msn.com
23 155 0.35% 144 0.39% 2165 0.39% 127 1.85% msnbot-65-52-108-26.search.msn.com
24 154 0.35% 131 0.35% 1848 0.33% 116 1.69% msnbot-157-55-18-23.search.msn.com
25 151 0.34% 5 0.01% 67 0.01% 1 0.01% sd4405527.adsl.wanadoo.nl
26 146 0.33% 142 0.38% 1998 0.36% 3 0.04% ip56569f68.adsl-surfen.hetnet.nl
27 143 0.33% 98 0.26% 3541 0.64% 2 0.03% s5377a344.adsl.wanadoo.nl
28 135 0.31% 133 0.36% 3295 0.59% 2 0.03% 93.191.0.242
29 134 0.30% 131 0.35% 3218 0.58% 3 0.04% 524985e2.cm-4-2c.dynamic.ziggo.nl
30 133 0.30% 133 0.36% 1183 0.21% 1 0.01% host-202-169-224-85.jogjamedianet.com.224.169.202.in-addr.arpa

Top 10 of 3638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 833 1.90% 830 2.24% 20348 3.67% 42 0.61% ip4da14c46.direct-adsl.nl
2 1016 2.31% 987 2.66% 13961 2.52% 262 3.81% crawl-66-249-66-104.googlebot.com
3 661 1.50% 639 1.72% 8998 1.62% 283 4.12% crawl-66-249-71-206.googlebot.com
4 645 1.47% 503 1.36% 8252 1.49% 62 0.90% static.kpn.net
5 469 1.07% 439 1.18% 6596 1.19% 236 3.44% spider-77-88-31-248.yandex.com
6 692 1.58% 477 1.29% 6562 1.18% 153 2.23% 208.115.113.84
7 476 1.08% 466 1.26% 6559 1.18% 4 0.06% hosted-by.leaseweb.com
8 598 1.36% 402 1.08% 6069 1.09% 147 2.14% 208-115-111-68-reverse.wowrack.com
9 403 0.92% 399 1.08% 5717 1.03% 1 0.01% ec2-184-72-193-195.compute-1.amazonaws.com
10 403 0.92% 399 1.08% 5717 1.03% 1 0.01% ec2-23-20-114-226.compute-1.amazonaws.com

Top 30 of 143 Total Referrers
# Hits Referrer
1 19542 44.48% http://www.hydrangeaonline.nl/index.php
2 18495 42.10% - (Direct Request)
3 1927 4.39% http://www.google.nl/url
4 979 2.23% http://www.hydrangeaonline.nl/
5 708 1.61% http://www.google.be/url
6 276 0.63% http://www.google.nl/search
7 84 0.19% http://www.google.com/url
8 47 0.11% http://www.google.be/search
9 46 0.10% http://startgoogle.startpagina.nl/
10 43 0.10% http://www.google.com
11 41 0.09% http://www.bing.com/search
12 40 0.09% https://www.google.nl/
13 30 0.07% http://startgoogle.startpagina.nl/index.php
14 23 0.05% http://www.google.com/search
15 21 0.05% https://www.google.be/
16 18 0.04% http://isearch.avg.com/search
17 18 0.04% http://ryoni-schouten-is-een-smerige-kankerhond.nl
18 17 0.04% http://search.conduit.com/Results.aspx
19 16 0.04% http://www.hydrangeaonline.nl/phpmyadmin/scripts/setup.php
20 14 0.03% http://www.google.nl/m
21 12 0.03% http://be.bing.com/search
22 12 0.03% http://www.facebook.com/l.php
23 11 0.03% http://hydrangeaonline.nl/index.php
24 11 0.03% http://nl.search.yahoo.com/search
25 11 0.03% http://search.babylon.com/
26 11 0.03% http://www.google.nl/m/search
27 10 0.02% http://chanella-hodge-is-een-waardeloze-hoer.nl
28 10 0.02% http://www.google.co.uk/url
29 8 0.02% http://hydrangeaonline.nl/
30 8 0.02% http://middeleeuwen.startpagina.nl/

Top 20 of 74 Total Search Strings
# Hits Search String
1 11 10.48% doos van pandora
2 5 4.76% de heilige graal
3 4 3.81% keltisch jaarwiel
4 3 2.86% bomenhoroscoop
5 3 2.86% ik droomde dat ik langzaam leefde langzamer
6 3 2.86% wind water aarde vuur
7 2 1.90% beltane hapjes
8 2 1.90% bhagavad gita versus christendom
9 2 1.90% de doos van pandora mythe
10 2 1.90% de doos van pandora openen
11 2 1.90% gedicht over het vuur element
12 2 1.90% godin bridget
13 2 1.90% keltische bomenhoroscoop
14 2 1.90% visiluseer en het komt uit
15 1 0.95% afnemende maan
16 1 0.95% akasha kronieken
17 1 0.95% akashakronieken
18 1 0.95% anch teken/egyptisch kruis
19 1 0.95% arianrhod godin
20 1 0.95% atlantis verdronken stad

Top 15 of 562 Total User Agents
# Hits User Agent
1 3815 8.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
2 3655 8.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2264 5.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
4 2073 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
5 1568 3.57% Mediapartners-Google
6 1452 3.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
7 1290 2.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 1287 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1225 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1222 2.78% GSLFbot
11 1145 2.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
12 973 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F
13 960 2.18% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like
14 794 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
15 790 1.80% Mozilla/5.0 (iPod; U; CPU like Mac OS X; nl-nl) AppleWebKit/4

Usage by Country for April 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 21424 48.76% 17774 47.95% 280129 50.53% Netherlands
2 8157 18.57% 7504 20.25% 112189 20.24% US Commercial
3 7810 17.78% 6381 17.22% 79866 14.41% Belgium
4 3398 7.73% 2787 7.52% 44056 7.95% Unresolved/Unknown
5 1938 4.41% 1617 4.36% 23688 4.27% Network
6 212 0.48% 200 0.54% 4467 0.81% France
7 145 0.33% 84 0.23% 1029 0.19% Russian Federation
8 133 0.30% 133 0.36% 1183 0.21% Old style Arpanet (arpa)
9 117 0.27% 99 0.27% 1283 0.23% Germany
10 77 0.18% 66 0.18% 746 0.13% Non-Profit Organization
11 53 0.12% 49 0.13% 611 0.11% Italy
12 52 0.12% 52 0.14% 595 0.11% Romania
13 52 0.12% 27 0.07% 414 0.07% Sweden
14 47 0.11% 36 0.10% 623 0.11% Netherlands Antilles
15 44 0.10% 28 0.08% 329 0.06% Czech Republic
16 39 0.09% 39 0.11% 479 0.09% Hong Kong
17 35 0.08% 34 0.09% 375 0.07% United States
18 32 0.07% 20 0.05% 293 0.05% Ukraine
19 25 0.06% 21 0.06% 205 0.04% Brazil
20 20 0.05% 11 0.03% 164 0.03% Finland
21 13 0.03% 11 0.03% 180 0.03% Switzerland
22 13 0.03% 13 0.04% 353 0.06% China
23 13 0.03% 10 0.03% 118 0.02% Portugal
24 9 0.02% 7 0.02% 79 0.01% Slovak Republic
25 8 0.02% 7 0.02% 100 0.02% Spain
26 7 0.02% 5 0.01% 67 0.01% Austria
27 7 0.02% 7 0.02% 104 0.02% Moldova
28 6 0.01% 6 0.02% 97 0.02% India
29 6 0.01% 4 0.01% 67 0.01% Poland
30 6 0.01% 4 0.01% 56 0.01% Tuvalu


Generated by Webalizer Version 2.01